Wisconsin Middle and High School Bowling
248 schools · 14 districts · 719 ranked bowlers · 2026-2027
GENDERBoys/Coed
SEASON2026-2027
Sort any column
| Rank | Bowler | Grade | School | District | Frames | Strikes | Spares | Opens | BER score |
|---|---|---|---|---|---|---|---|---|---|
| Rylan Tuinstra | 11th | Kenosha Indian Trail | District 3A | 18 | 13 72% | 4 22% | 1 6% | 81.19 | |
| Gavin Larsen | 12th | Sauk Prairie | District 4 | 32 | 23 72% | 6 19% | 3 9% | 79.56 | |
| Jaxon Slack | 10th | Kewaunee | District 8B | 18 | 11 61% | 7 39% | 0 0% | 78.13 | |
| #4 | Tristan Kolacki | 11th | Watertown | District 6 | 30 | 20 67% | 7 23% | 3 10% | 76.84 |
| #5 | Dawson Kohl | 11th | Sheboygan Lutheran/Sheb Falls/Oostburg/Howards Grove | District 7A | 34 | 23 68% | 7 21% | 4 12% | 76.63 |
| #6 | Matthew Peterson | 10th | Racine Horlick/Walden/Racine Park/Racine St. Catherine's | District 3A | 18 | 12 67% | 4 22% | 2 11% | 76.42 |
| #7 | Blake Barndollar | 12th | Kenosha Tremper | District 3A | 18 | 12 67% | 4 22% | 2 11% | 76.42 |
| #8 | Evan Townsend | 11th | Waterford Union | District 3A | 16 | 10 63% | 5 31% | 1 6% | 76.39 |
| #9 | Caleb Hafenstein | 10th | Beaver Dam/Dodgeland | District 6 | 34 | 22 65% | 9 26% | 3 9% | 76.39 |
| #10 | Angel Vaca | 11th | Kenosha Tremper | District 3A | 16 | 10 63% | 5 31% | 1 6% | 76.39 |
Rylan Tuinstra
81.19Kenosha Indian Trail · District 3A
Gavin Larsen
79.56Sauk Prairie · District 4
Jaxon Slack
78.13Kewaunee · District 8B
Showing 1–10 of 513 bowlers
Rows per page


