Amherst Boys/Coed Varsity
Schedule & Results
0W - 0L| Date | Match | Location | Score | Result |
|---|---|---|---|---|
| 11/09/2026 | vs. Lakeland Union | Dale's Weston Lanes | Pending Review | |
| 11/09/2026 | vs. Marathon | Dale's Weston Lanes | Pending Review | |
| 12/07/2026 | vs. Waupaca | Dale's Weston Lanes | Scheduled | |
| 12/07/2026 | vs. Iola Scandinavia | Dale's Weston Lanes | Scheduled | |
| 12/21/2026 | vs. Manawa | Dale's Weston Lanes | Scheduled | |
| 12/21/2026 | vs. Wittenberg-Birnamwood | Dale's Weston Lanes | Scheduled | |
| 01/18/2027 | vs. Lakeland Union | Dale's Weston Lanes | Scheduled | |
| 01/18/2027 | vs. Antigo | Dale's Weston Lanes | Scheduled | |
| 02/08/2027 | vs. Iola Scandinavia | Dale's Weston Lanes | Scheduled | |
| 02/08/2027 | vs. Marathon | Dale's Weston Lanes | Scheduled |
* decided by tiebreaker^ pending tiebreaker (waiting for all scores)