Baraboo Boys/Coed Varsity Baraboo BV
Schedule & Results
0W - 0L| Date | Match | Location | Score | Result |
|---|---|---|---|---|
| 11/16/2026 | vs. Wisconsin Dells | Thunderbird Lanes | Scheduled | |
| 11/16/2026 | vs. Wisconsin Dells | Thunderbird Lanes | Scheduled | |
| 11/23/2026 | vs. Portage | J & J Fireball Lanes | Scheduled | |
| 11/23/2026 | vs. Portage | J & J Fireball Lanes | Scheduled | |
| 11/30/2026 | vs. Tri-County | Plainfield Bowl & Bar | Scheduled | |
| 11/30/2026 | vs. Tri-County | Plainfield Bowl & Bar | Scheduled | |
| 12/12/2026 | vs. Tri-County | Thunderbird Lanes | Scheduled | |
| 12/12/2026 | vs. Tri-County | Thunderbird Lanes | Scheduled | |
| 12/14/2026 | vs. Reedsburg | Brewster's Lanes | Scheduled | |
| 12/14/2026 | vs. Reedsburg | Brewster's Lanes | Scheduled | |
| 01/09/2027 | vs. Westfield | Thal Acres Golf & Bowling Complex | Scheduled | |
| 01/09/2027 | vs. Westfield | Thal Acres Golf & Bowling Complex | Scheduled | |
| 01/11/2027 | vs. Portage | Thunderbird Lanes | Scheduled | |
| 01/11/2027 | vs. Portage | Thunderbird Lanes | Scheduled | |
| 01/25/2027 | vs. Westfield | Thunderbird Lanes | Scheduled | |
| 01/25/2027 | vs. Westfield | Thunderbird Lanes | Scheduled | |
| 01/30/2027 | vs. Wisconsin Dells | Chalet Lanes | Scheduled | |
| 01/30/2027 | vs. Wisconsin Dells | Chalet Lanes | Scheduled | |
| 02/08/2027 | vs. Reedsburg | Brewster's Lanes | Scheduled | |
| 02/08/2027 | vs. Reedsburg | Brewster's Lanes | Scheduled |
* decided by tiebreaker^ pending tiebreaker (waiting for all scores)