Belleville Boys/Coed Varsity
Schedule & Results
0W - 1L| Date | Match | Location | Score | Result |
|---|---|---|---|---|
| 11/03/2026 | vs. Madison La Follette/Monona Grove/DeForest | Bowl-A-Vard Lanes | 1-8 | L |
| 11/10/2026 | vs. Sauk Prairie | Ten Pin Alley | Pending Review | |
| 11/17/2026 | vs. Madison LaFollette | Sugar River Lanes | Scheduled | |
| 11/24/2026 | vs. Sun Prairie East | Prairie Lanes | Scheduled | |
| 12/01/2026 | vs. Oregon | Bowl-A-Vard Lanes | Scheduled | |
| 12/08/2026 | vs. New Glarus/MAd West | Ten Pin Alley | Scheduled | |
| 12/15/2026 | vs. Verona | Riviera Bowl | Scheduled | |
| 12/22/2026 | vs. Sun Prairie West/Marshall | Prairie Lanes | Scheduled | |
| 01/05/2027 | vs. Verona | Viking Lanes | Scheduled | |
| 01/12/2027 | vs. Sun Prairie/Waterloo/Cambridge | Prairie Lanes | Scheduled | |
| 01/19/2027 | vs. Stoughton McFarland/MG/Cambridge | Prairie Lanes | Scheduled |
* decided by tiebreaker^ pending tiebreaker (waiting for all scores)